Clicks:2356
Inquiry number:1
Recommended:Yes
Universal diamond segments for Single blades, multi-blades, frame
Saws, core drills, special shape cutters, etc.
Other specifications can be ordered by customers.
Because of high cost of steel core (steel body), we normally reuse steel core several times and we also supply loose segment to our customers.
Delivery Time:7-12 days
Segments for Granite & Sandstone | ||||||
Diameter | Specification | Segment No. | Application | |||
Inch | mm | Segments Dimension | pcs/set | For Trimming And Slabbing Granite&Marble etc. | ||
LXWXH(mm) | ||||||
36 | 900 | 24x6.0/6.3/6.7x15 | 64 | |||
40 | 1000 | 24x6.5/6.8/7.1x15 | 70 | |||
48 | 1200 | 24x7.3/7.6/7.9x15 | 80 | |||
54 | 1350 | 24x8.0/8.3/8.6x15 | 88 | |||
64 | 1600 | 24x8.7/9.0/9.3x15 | 108 | |||
68 | 1700 | 24x8.7/9.0/9.3x15 | 112 | |||
72 | 1800 | 24x9.5/9.8/10.1x15 | 120 | |||
80 | 2000 | 24x9.9/10.2/10.5x15 | 128 | |||
24x9.9/10.2/10.5x20 | ||||||
24x9.9/10.2/10.5x30 | ||||||
86 | 2200 | 24x9.9/10.2/10.5x15 | 132 | |||
24x9.9/10.2/10.5x20 | ||||||
24x9.9/10.2/10.5x30 | ||||||
100 | 2500 | 24x10.6/11.0/11.4x15 | 140 | |||
24x10.6/11.0/11.4x20 | ||||||
24x10.6/11.0/11.4x30 | ||||||
120 | 3000 | 24x12.6/13.0/13.4x15 | 160 | |||
24x12.6/13.0/13.4x20 | ||||||
24x12.6/13.0/13.4x30 | ||||||
140 | 3500 | 24x13/13.4/13.8x15 | 180 | |||
24x13/13.4/13.8x20 | ||||||
24x13/13.4/13.8x30 |